Timetable    " CAT  I  " 2024
From  22 / 07 / 2024 up to 30 / 09 / 2024 
  LAVRIO KEA  KYTHNOS SERIFOS SIFNOS SIFNOS SERIFOS KYTHNOS KEA  LAVRIO
Departure Arrival  Departure Arrival  Departure Arrival  Departure Arrival  Departure Arrival  Departure Arrival  Departure Arrival  Departure Arrival 
Monday    10:20 11:00 11:10 12:00 12:10 13:15 13:25 13:50 14:35 15:20 15:35 16:45 17:00 - - 18:10
Tuesday 10:15 - - 11:20 11:30 12:35 12:45 13:10 15:45 16:10 16:20 17:25 17:35 18:30 18:40 19:20
Wednesday 10:10 - - 11:15 11:25 12:35 12:45 13:10 15:15 15:55 16:05 17:15 17:30 18:25 18:35 19:15
Thursday 10:10 10:50 10:55 11:50 12:00 13:00 13:10 13:35 15:20 16:05 16:15 17:25 17:35 - - 18:45
Friday 10:10 10:50 11:00 11:50 12:00 13:05 13:15 13:40 16:20 16:45 16:55 18:00 18:10 - - 19:15
Saturday 10:15 - - 11:20 11:30 12:35 12:45 13:10 14:10 14:40 14:50 16:00 16:10 17:05 17:10 18:05
Sunday 10:15 - - 11:20 11:30 12:35 12:45 13:10 15:45 16:10 16:20 17:25 17:35 - - 18:40
 
Suspending sailings : 04,11,17,18,19,23,24,25,26,27,28,29,30 /09
Arrival times quoted indicate the time the vessel arrives at the entrance of the port 
Itineraries are subject to change without notice.