AIRPORT - KOROPI - LAVRIO | |||||||||||||
TRAVELLING PERIOD FROM 29/05/2025 UNTIL 26/06/2025 & FROM 02/09/2025 UNTIL 29/09/2025 | |||||||||||||
AIRPORT | KOROPI | |||
Dep | Dep | |||
Daily departures* excluding Tuesdays | 08:30 | 08:50 | ||
Sunday 08/06/2025* | 08:00 | 08:20 | ||
TRAVELLING PERIOD FROM 27/06/2025 UNTIL 01/09/2025 |
AIRPORT | KOROPI | |||
Dep | Dep | |||
Daily departures excluding Tuesdays* and Sundays | 08:30 | 08:50 | ||
Sundays | 08:00 | 08:20 | ||
ADDITIONAL SCHEDULES |
AIRPORT | KOROPI | |||
Dep | Dep | |||
Tuesday 05/08/2025 | 08:30 | 08:50 | ||
LAVRIO - KOROPI - AIRPORT | |||||||||||||
15 minutes after the arrival of the ferry. | |||||||||||||